Polls
01 Aug 2010, 7:02pm
Do you check the art blog?
| Yes! | 3 votes (60%) | |
| No. | 0 votes (0%) | |
| There's an art blog?! | 2 votes (40%) |
5 votes.
30 Aug 2009, 1:26pm
Do you like it when sites have lineart for people to colour?
| Yes | 20 votes (65%) | |
| No | 11 votes (35%) |
31 votes.
16 Dec 2008, 9:29am
What tutorials are you most interested in seeing?
| Drawing Things | 13 votes (38%) | |
| Colouring Techniques | 9 votes (26%) | |
| Effects like fire, rain, etc. | 5 votes (15%) | |
| HTML?! | 7 votes (21%) |
34 votes.
13 Nov 2008, 9:56am
Are some of the images in my gallery too large for your screen?
| Yes | 1 vote (50%) | |
| No | 1 vote (50%) |
2 votes.
04 Sep 2008, 11:59am
Are you particularly interested in my drawing tutorials?
| Yes! More please! | 13 votes (54%) | |
| If they were there, I might look. | 3 votes (13%) | |
| No. | 8 votes (33%) |
24 votes.
16 Jul 2008, 9:47pm
The new banner image...
| ...looks good! | 9 votes (36%) | |
| ...is distracting. | 2 votes (8%) | |
| ...looked better before. | 3 votes (12%) | |
| I'm neutral towards it. | 11 votes (44%) |
25 votes.
17 Dec 2007, 12:46pm
What's your screen resolution?
| 800x600 | 5 votes (9%) | |
| 1024x768 | 18 votes (33%) | |
| 1152x864 | 4 votes (7%) | |
| 1280x1024 | 10 votes (18%) | |
| 1200x1600 | 6 votes (11%) | |
| Other < 1024x768 | 3 votes (5%) | |
| Other > 1024x768 | 9 votes (16%) |
55 votes.
24 Oct 2007, 3:15pm
Your age and gender?
| Male Under 13 | 14 votes (21%) | |
| Male 13-15 | 14 votes (21%) | |
| Male 16-18 | 12 votes (18%) | |
| Male 19-22 | 6 votes (9%) | |
| Male 23-30 | 3 votes (4%) | |
| Male Over 30 | 1 vote (1%) | |
| Female Under 13 | 1 vote (1%) | |
| Female 13-15 | 6 votes (9%) | |
| Female 16-18 | 8 votes (12%) | |
| Female 19-22 | 0 votes (0%) | |
| Female 23-30 | 2 votes (3%) | |
| Female Over 30 | 1 vote (1%) |
68 votes.
???
Are you a member of...
| The Oekaki | 5 votes (8%) | |
| The Forum | 34 votes (52%) | |
| Both | 3 votes (5%) | |
| Neither! | 24 votes (36%) |
66 votes.
???
Do you exist?
| Yes | 14 votes (58%) | |
| No | 10 votes (42%) |
24 votes.



